NFC draft grades: What teams earned an ‘A’ besides Giants?

Date:


After spending the weekend sorting through each team’s draft class, Yardbarker NFL writers have so many questions.

What were the Atlanta Falcons thinking by parting with so much 2026 draft capital? Did the 49ers do enough to address the offensive line? Have the Giants guaranteed success with a sterling draft?

Here are draft grades for all 16 NFC teams. (Links to draft classes are from ESPN.com.)

NFC East

DALLAS COWBOYS |  Grade: B+ | Draft class link | Zack Martin’s retirement may have forced the team’s hand in selecting right guard Tyler Booker with the 12th pick overall. But taking edge-rusher Donovan Ezeiruaku, the 17th-best prospect overall per Pro Football Focus, with the 44th pick was no reach. The same can be said for fifth-round running back Jaydon Blue, who posted a 4.38 in the 40-yard dash and ran a 10.7-second 100-meter dash in high school in Harris County, Texas.

NEW YORK GIANTS | Grade: A | Draft class link | The Giants got the draft’s best pass-rusher in Penn State’s Abdul Carter and may have found their next franchise QB by trading back into the first round for Ole Miss’ Jaxson Dart, PFF’s highest-graded passer. Factor in fourth-round running back Cam Skattebo, the only running back besides Ashton Jeanty to force more than 100 missed tackles in 2024, and better days could be ahead for New York.

PHILADELPHIA EAGLES | Grade: A- | Draft class link | Top-rated linebacker Jihaad Campbell was a first-round steal at pick No. 31, second-round safety Andrew Mukuba led the SEC with five interceptions in 2024 and third-round defensive tackle Ty Robinson led his position at the NFL Scouting Combine by running a 4.83 at 310 pounds in the 40-yard dash. Not bad for a team looking to replace six defensive players (including four starters) from its Super Bowl LIX roster.

WASHINGTON COMMANDERS | Grade: B | Draft class link | The first-round selection of offensive tackle Josh Conerly Jr. seems a bit odd considering the team took OT Brandon Coleman in last year’s draft and traded for OT Laremy Tunsil, a five-time Pro Bowler, in the offseason. But second-round cornerback Trey Amos allowed a stellar 54.5 passer rating and posted a career-high three interceptions in 2024 and should thrive opposite Marshon Lattimore. — Bruce Ewing

NFC West

ARIZONA CARDINALS | Grade: A | Draft class link | The Cardinals went all-in on trying to upgrade their defense for head coach Jonathan Gannon, with six of their seven picks coming on that side of the ball. The most intriguing of those picks was at No. 47 with Will Johnson, a cornerback with first-round talent. 

LOS ANGELES RAMS | Grade: B | Draft class link | The Rams traded out of the first round, netting themselves a future first-round pick from the Atlanta Falcons. That could be a potentially huge score in the future, but they also made a big addition to their offense with tight end Terrance Ferguson as their top pick (No. 46 overall). 

SAN FRANCISCO 49ERS| Grade: C+ | Draft class link | The 49ers gave themselves needed pass-rush help with first-round pick Mykel Williams, and followed that with defensive tackle Alfred Collins in the second round. Where the 49ers lose some with this class is with their later picks that seemed to be reaches. How could they not address their biggest short- and long-term needs on the offensive line?

SEATTLE SEAHAWKS | Grade: B | Draft class link | The biggest issue with this class might be first-round pick Gray Zabel. Even though he fills a big need on the offensive line, if you are taking a guard in the top 20, you must be sure you are getting a major impact player for the next 10 years. Zabel doesn’t seem to be that guy. — Adam Gretz

NFC North

CHICAGO BEARS | Grade: A- | Draft class link | Many were surprised by Chicago’s decision to take Colston Loveland over Penn State TE Tyler Warren with the 10th overall pick, but the Michigan tight end has the tools to mimic Detroit’s Sam LaPorta in former Lions OC Ben Johnson’s new offense. The Bears continued to support QB Caleb Williams by grabbing high-upside wide receiver Luther Burden III, offensive tackle Ozzy Trapilo and running back Kyle Monangai.

DETROIT LIONS | Grade: C | Draft class link | It’s hard to disagree with GM Brad Holmes based on his stellar draft history, but picking only one defensive player in the first five rounds was puzzling. The Lions didn’t do enough to address their biggest needs, and wide receiver Isaac TeSlaa in the third round was one of the biggest reaches of the draft. 

GREEN BAY PACKERS | Grade: B | Draft class link | After 23 years of begging, Packers fans finally got their wish of a wide receiver (Matthew Golden) in the first round. Golden will bring needed speed to this offense, but Green Bay didn’t need to add another wideout in the third round (Savion Williams) when it had more glaring needs. 

MINNESOTA VIKINGS | Grade: B- | Draft class link | The Vikings entered the NFL Draft with the fewest picks of any team in the league (four), so they did well to grab potential starters in guard Donovan Jackson and wide receiver Tai Felton. Snagging a Georgia defensive lineman (Tyrion Ingram-Dawkins) and a Penn State linebacker (Kobe King) in the later rounds gives Minnesota a better chance to hit on those picks. — Jack Dougherty

NFC South

ATLANTA FALCONS | Grade: D+ | Draft class link | The Falcons only had five picks and borrowed against next year’s capital, parting with two 2026 picks — including a first — to move up to select edge James Pearce Jr. (No. 26 overall) and safety Xavier Watts (No. 96 overall). Those moves leave the Falcons with five picks in 2026 and puts enormous pressure on Pearce and Watts to become full-time starters.

CAROLINA PANTHERS | Grade: B | Draft class link | Conventional wisdom said the Panthers should have addressed their league-worst defense at No. 8 overall, but wide receiver Tetairoa McMillan, their first-round pick, still can. As bad as Carolina’s offense was, its defense was almost always on the field with a deficit, allowing opponents to implement a run-heavy attack. McMillan should make the offense more explosive, which could be the ultimate blessing for their defense.

NEW ORLEANS SAINTS | Grade: C | Draft class link | Tackle Kelvin Banks joins a potentially strong offensive line that includes 2024 first-round pick Taliese Fuaga, two-time Pro Bowl center Erik McCoy and 2020 first-round pick Cesar Ruiz. New Orleans also impressed with its secondary additions — safety Jonas Sanker and cornerback Quincy Riley — but what’s with the pick of QB Tyler Shough, first-year head coach Kellen Moore’s handpicked option and likely Week 1 starter should Derek Carr be unavailable? Seems like a reach.

TAMPA BAY BUCCANEERS | Grade: C+ |
Draft class link | The Bucs’ picks look like the team is ready to embark on Noah’s Ark. Tampa Bay selected two wide receivers (Emeka Egbuka at No. 19, Tez Johnson at No. 235), two cornerbacks (Benjamin Morrison at No. 53, Jacob Parrish at No. 84) and two edge-rushers (David Walker at No. 121, Elijah Roberts at No. 157). That’s a lot of overlap, and Tampa Bay neglected to address linebacker, which could be an issue with Lavonte David, 35, being the team’s best option. — Eric Smithling





Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Subscribe

spot_imgspot_img

Popular

More like this
Related

Police investigating after Suffolk student reports assault by intoxicated young men

Crime The incident took place Saturday night. A surveillance image...

Baller League LIVE! Sidemen derby and Lineker vs Wright on the cards…

Baller League LIVE! Sidemen derby and Lineker vs...

Sreeleela welcomes baby girl to her family; writes ‘To more suffocating smothering’

South Indian actress Sreeleela who has managed to...